Lakers Schedule
|
DATE
|
TIME
|
DESCRIPTION | OUTCOME |
| 10/30/2007 | 7:30 PM | Lakers vs. Rockets - TV: TNT | L 93-95 |
| 11/2/2007 | 7:30 PM | Lakers @ Suns - TV: KCAL (ESPN) | W 119-98 |
| 11/4/2007 | 6:30 PM | Lakers vs. Jazz - TV: FSN | W 119-109 |
| 11/6/2007 | 7:30 PM | Lakers vs. Hornets - TV: FSN | L 104-118 |
| 11/9/2007 | 7:30 PM | Lakers vs. Timberwolves - TV: FSN | W 107-93 |
| 11/13/2007 | 5:30 PM | Lakers @ Spurs - TV: KCAL (ESPN) | L 92-107 |
| 11/14/2007 | 6:00 PM | Lakers @ Rockets - TV: KCAL (ESPN) | W 93-90 |
| 11/16/2007 | 7:30 PM | Lakers vs. Pistons - TV: FSN (ESPN) | W 103-91 |
| 11/18/2007 | 6:30 PM | Lakers vs. Bulls - TV: FSN | W 106-78 |
| 11/20/2007 | 4:00 PM | Lakers @ Pacers - TV: KCAL (5:30) | W 134-114 |
| 11/21/2007 | 5:00 PM | Lakers @ Bucks - TV: KCAL | L 103-110 |
| 11/23/2007 | 4:30 PM | Lakers @ Celtics - TV: KCAL (5:30) | L 94-107 |
| 11/25/2007 | 6:30 PM | Lakers vs. Nets - TV: FSN | L 100-102 |
| 11/27/2007 | 7:30 PM | Lakers vs. Sonics - TV: FSN (TNT) | W 106-99 |
| 11/29/2007 | 7:30 PM | Lakers vs. Nuggets - TV: TNT | W 127-99 |
| 11/30/2007 | 7:30 PM | Lakers @ Jazz - TV: KCAL (ESPN) | L 96-120 |
| 12/2/2007 | 6:30 PM | Lakers vs. Magic - TV: FSN | L 97-104 |
| 12/4/2007 | 5:00 PM | Lakers @ Timberwolves - TV: KCAL | W 116-95 |
| 12/5/2007 | 6:00 PM | Lakers @ Nuggets - TV: KCAL (ESPN) | W 111-107 |
| 12/9/2007 | 6:30 PM | Lakers vs. Warriors - TV: FSN | W 123-113 |
| 12/13/2007 | 7:30 PM | Lakers vs. Spurs - TV: TNT | W 102-97 |
| 12/14/2007 | 7:30 PM | Lakers @ Warriors - TV: KCAL (ESPN) | L 106-108 |
| 12/16/2007 | 6:30 PM | Lakers vs. Clippers - TV: FSN | W 113-92 |
| 12/18/2007 | 5:30 PM | Lakers @ Bulls - TV: KCAL | W 103-91 |
| 12/20/2007 | 5:00 PM | Lakers @ Cavaliers - TV: KCAL (TNT) | L 90-94 |
| 12/21/2007 | 4:00 PM | Lakers @ 76ers - TV: KCAL (5:30) | W 106-101 |
| 12/23/2007 | 9:00 AM | Lakers @ Knicks - TV: KCAL | W 95-90 |
| 12/25/2007 | 2:00 PM | Lakers vs. Suns - TV: ABC | W 122-115 |
| 12/28/2007 | 7:30 PM | Lakers vs. Jazz - TV: FSN | W 123-109 |
| 12/30/2007 | 7:00 PM | Lakers vs. Celtics - TV: FSN | L 91-110 |
| 1/4/2008 | 7:30 PM | Lakers vs. 76ers - TV: FSN | W 124-93 |
| 1/6/2008 | 6:30 PM | Lakers vs. Pacers - TV: FSN | W 112-96 |
| 1/8/2008 | 5:00 PM | Lakers @ Grizzlies - TV: KCAL | W 117-101 |
| 1/9/2008 | 5:00 PM | Lakers @ Hornets - TV: KCAL | W 109-80 |
| 1/11/2008 | 7:30 PM | Lakers vs. Bucks - TV: FSN (ESPN) | W 110-105 |
| 1/13/2008 | 6:30 PM | Lakers vs. Grizzlies - TV: FSN | W 100-99 |
| 1/14/2008 | 7:00 PM | Lakers @ Supersonics - TV: KCAL | W 123-121 |
| 1/17/2008 | 7:30 PM | Lakers vs. Suns - TV: TNT | L 98-106 |
| 1/21/2008 | 7:30 PM | Lakers vs. Nuggets - TV: FSN (TNT) | W 116-99 |
| 1/23/2008 | 6:00 PM | Lakers @ Spurs - TV: KCAL (ESPN) | L 91-103 |
| 1/25/2008 | 5:30 PM | Lakers @ Mavericks - TV: KCAL | L 105-112 |
| 1/27/2008 | 12:30 PM | Lakers vs. Cavaliers - TV: ABC | L 95-98 |
| 1/29/2008 | 7:30 PM | Lakers vs. Knicks - TV: FSN | W 120-109 |
| 1/31/2008 | 4:30 PM | Lakers @ Pistons - TV: KCAL (5:30) | L 89-90 |
| 2/1/2008 | 4:00 PM | Lakers @ Raptors - TV: KCAL (5:30) | W 121-101 |
| 2/3/2008 | 9:00 AM | Lakers @ Wizards - TV: KCAL | W 103-91 |
| 2/5/2008 | 4:30 PM | Lakers @ Nets - TV: KCAL (5:30) | W 105-90 |
| 2/6/2008 | 4:00 PM | Lakers @ Hawks - TV: KCAL (5:30) | L 95-98 |
| 2/8/2008 | 4:00 PM | Lakers @ Magic - TV: KCAL (5:30) | W 117-113 |
| 2/10/2008 | 12:30 PM | Lakers @ Heat - TV: ABC | W 104-94 |
| 2/11/2008 | 4:00 PM | Lakers @ Bobcats - TV: KCAL (5:30) | W 106-97 |
| 2/13/2008 | 5:00 PM | Lakers @ Timberwolves - TV: KCAL | W 117-92 |
| 2/19/2008 | 7:30 PM | Lakers vs. Hawks - TV: FSN | W 122-93 |
| 2/20/2008 | 6:00 PM | Lakers @ Suns - TV: KCAL (ESPN) | W 130-124 |
| 2/23/2008 | 7:30 PM | Lakers @ Clippers - TV: KCAL | W 113-95 |
| 2/24/2008 | 6:00 PM | Lakers @ Supersonics - TV: KCAL | W 111-91 |
| 2/26/2008 | 7:30 PM | Lakers vs. Trail Blazers - TV: FSN | W 96-83 |
| 2/28/2008 | 7:30 PM | Lakers vs. Heat - TV: FSN (TNT) | |
| 2/29/2008 | 7:30 PM | Lakers @ Trail Blazers - TV: KCAL | |
| 3/2/2008 | 12:30 PM | Lakers vs. Mavericks - TV: ABC | |
| 3/4/2008 | 7:00 PM | Lakers @ Kings - TV: KCAL | |
| 3/7/2008 | 7:30 PM | Lakers vs. Clippers - TV: FSN | |
| 3/9/2008 | 6:30 PM | Lakers vs. Kings - TV: FSN | |
| 3/11/2008 | 7:30 PM | Lakers vs. Raptors - TV: FSN | |
| 3/14/2008 | 5:00 PM | Lakers @ Hornets - TV: KCAL | |
| 3/16/2008 | 4:00 PM | Lakers @ Rockets - TV: KCAL | |
| 3/18/2008 | 5:30 PM | Lakers @ Mavericks - TV: KCAL | |
| 3/20/2008 | 7:30 PM | Lakers @ Jazz - TV: KCAL (TNT) | |
| 3/21/2008 | 7:30 PM | Lakers vs. Supersonics - TV: FSN | |
| 3/23/2008 | 6:30 PM | Lakers vs. Warriors - TV: FSN | |
| 3/24/2008 | 7:30 PM | Lakers @ Warriors - TV: KCAL | |
| 3/26/2008 | 7:30 PM | Lakers vs. Bobcats - TV: FSN | |
| 3/28/2008 | 7:30 PM | Lakers vs. Grizzlies - TV: FSN | |
| 3/30/2008 | 6:30 PM | Lakers vs. Wizards - TV: FSN | |
| 4/2/2008 | 7:30 PM | Lakers vs. Trail Blazers - TV: FSN | |
| 4/4/2008 | 7:30 PM | Lakers vs. Mavericks - TV: FSN (ESPN) | |
| 4/6/2008 | 6:00 PM | Lakers @ Kings - TV: KCAL | |
| 4/8/2008 | 7:00 PM | Lakers @ Trail Blazers - TV: KCAL | |
| 4/10/2008 | 7:30 PM | Lakers @ Clippers - TV: TNT | |
| 4/11/2008 | 7:30 PM | Lakers vs. Hornets - TV: FSN | |
| 4/13/2008 | 12:30 PM | Lakers vs. Spurs - TV: ABC | |
| 4/15/2008 | 7:30 PM | Lakers vs. Kings - TV: FSN |
Download the full schedule. Just right click here and choose the SAVE TARGET AS option.
After downloading the file, open Outlook and follow these directions for importing it into your calendar:
- Select the File / Import and Export… Menu option.
- Select "Import from another program or file" and click Next.
- Select "Comma Separated Values (Windows)" and click Next.
- Find the desired CSV file (lakers0708.csv) and select "Do not import duplicate items" and click Next.
- Select Calendar and click Next.
- The next window will have a title that says ‘The following actions will be performed:’ above an option to ‘Import "lakers0708.csv" into folder: Calendar.’
- Check that box and and click on ‘Import "lakers0708.csv" into folder: Calendar’
- From there, click and drag needed fields from the left window into the right window. START TIME, END TIME, and REMINDER TIME all have eastern time versions as well in the file. If you prefer, you can map those fields instead, replacing the defaulted fields (which has all times in pacific). Its fairly self-explanatory, but the basic corresponding fields are below:
SUBJECT to Subject
START DATE to Start Date
START TIME to Start Time
END DATE to End Date
END TIME to End Time
REMINDER DATE to Reminder Date
REMINDER TIME to Reminder Time
DESCRIPTION to Description
LOCATION to Location
